Resultat Result | Nummer Number | EMS | Klass Class | Kön Sex | Namn Name | Utställare Exhibitors | Klubb Club |
---|---|---|---|---|---|---|---|
CACS | 1 | EXO w 62 | 3 | Hane | GIC FI*Elrikan Fantastic Feeling | Kalliola,Elena | Suomen Kissalii |
EX1 | 2 | EXO w 62 | 11 | Hane | S*Älvrosens Callizto | Henriksson,Katarina | MEK |
CAGPIB | 3 | EXO n | 6 | Hane (K) | IP Momo van de Koldercats | Jansen,Karin | FE |
CAP | 4 | EXO n | 10 | Hona (K) | Thank You del Falco D'Oro | Andreana,Sara | ANFI |
CACIB | 5 | EXO n | 7 | Hane | CH Zivago Del Falco Dóro | Wilhelmsen,Bettina | FD |
ABS | 6 | EXO n | 7 | Hona | CH Zelda De Plumbago JW | Bartoli,Adriana | ANFI |
CACIB, BIV | 7 | EXO n | 7 | Hona | CH FI*Azulejo's Deep Silent Complete JW | Teräväinen,Tommi | Suomen Kissalii |
EX4 | 8 | EXO n | 12 | Hane | (N)Almodovar Amaretto | Hindenes,Rita | NRR |
EX1 | 9 | EXO n | 12 | Hane | Chrystal Pearl's Mr.Black | Arnestad-Eldsæter,Line | NRR |
EX2 | 10 | EXO n | 12 | Hane | S*Arzish Mr. Creosote | Sundqvist,Malin | MSK |
EX3 | 11 | EXO n | 12 | Hane | Mundus du Nord | Nord,Inge | FD |
EX1 | 12 | EXO n | 12 | Hona | PT* Kiyoko Kats Big Royal | Jyrkinen,Jaana | Suomen Kissalii |
EX1 | 13 | EXO a | 11 | Hona | S*Älvrosens Calazur | Henriksson,Katarina | MEK |
CAPS, NOM | 14 | EXO d | 4 | Hane (K) | WW'14 GIP DK*Star Wars Master Yoda | Billing,Annika | FD |
CAP | 15 | EXO d | 10 | Hane (K) | NO*Dilectis Felix | Rønneberg,Eva-Marie | NRR |
CAGCIB | 16 | EXO e | 5 | Hane | NW IC Durante's Winter Storm JW | Lamain,Astrid | MU |
CAPS | 17 | EXO f | 4 | Hona (K) | GIP SC DK*Purr's Cirkeline | Wilhelmsen,Bettina | FD |
Premier | 18 | EXO f | 10 | Hona (K) | SC S*Athelstones Noelle | Larsson,Lisbeth | NERK |
EX1 | 19 | EXO g | 12 | Hona | S*Arzish Mrs. Concrete | Sundqvist,Malin | MSK |
CACIB | 20 | EXO ns | 7 | Hane | CH Lobezno de Mil Amores*ES | Sierro del Rio,Raquel | ASFE |
EX1 | 21 | EXO ns | 11 | Hona | FI*Chevhill's Eloise | Schöring, Christina | Suomen Kissalii |
EX1 | 22 | EXO fs | 12 | Hona | Chicsweet Bora Bora Girl | Vincent,Kavita | FB |
EX1 | 23 | EXO ns 11 | 12 | Hona | SE*Winnerdays Jubilee of Joy | Vinnardag,Sara | SKKK |
CAGCIB | 24 | EXO as 11 | 5 | Hona | IC Warm Silver's Miss Divine | Dyeremose,Sanna | FD |
ABS | 25 | EXO ny 11 | 12 | Hona | Nightsky's Sassy star | Dyeremose,Sanna | FD |
CAPS | 26 | EXO n 22 | 4 | Hane (K) | GIP Staff Only By Fate DK | Gutheil Christensen,Marlene | FD |
HP, BIV | 27 | EXO n 22 | 1 | Hane | SC S*Cobby Luck Perfect Impression JW DSM | Fredén,Ulf | GRK |
CACS | 28 | EXO n 22 | 3 | Hane | GIC FI*Chosen-One Romance in the Rain JW | Korpela,Matti | Suomen Kissalii |
CACS | 29 | EXO n 22 | 3 | Hona | GIC FI*Chosen-One Rain of Roses | Korpela,Matti | Suomen Kissalii |
CACIB | 30 | EXO n 22 | 7 | Hona | CH FI*AzuLejo's Swanheart | Hannukainen,Soile | Suomen Kissalii |
EX2 | 31 | EXO n 22 | 12 | Hane | FI*AzuLejo's Edema Ruh | Hannukainen,Soile | Suomen Kissalii |
EX1 | 32 | EXO n 22 | 12 | Hane | DK*Star Wars Obi Wan | Billing,Annika | FD |
CAGCIB | 33 | EXO n 24 | 5 | Hona | IC (N)Almodovar Beady Belle | Johansen,Trine | NRR |
EX1 | 34 | EXO n 24 | 12 | Hane | FI*Sabrimin Will Ha Dig | Puurunen,Tiina | Suomen Kissalii |
CAPIB | 35 | EXO a 22 | 8 | Hane (K) | PR DK*Star Wars Skyfall | Westerlund,Marie | SK |
EX1 | 36 | EXO d 22 | 11 | Hane | Hassellidens Tabby Uniko | Lundberg,Margarita | SKKK |
EX1 | 37 | EXO d 22 | 12 | Hona | S*Corrminda Dolly Parton | Nyström,Camilla | ÖSTK |
HP | 38 | EXO d 24 | 2 | Hane (K) | WW'13 SW SP SC S*Athelstones RedOne | Larsson,Lisbeth | NERK |
CAGCIB | 39 | EXO e 22 | 5 | Hane | IC SE*Yffranes Tommy-Gun | Sigfridsson,Marina | BIRKA |
EX1 | 40 | EXO e 22 | 12 | Hona | DK*DiKeRo's Goldie Amalia | Jensen,Vibekka | FD |
EX1 | 41 | EXO e 23 | 12 | Hane | FI*Ayser's Harley Davidson | Teräväinen,Tommi | Suomen Kissalii |
EX1 | 42 | EXO e 24 | 12 | Hane | FI*Mau-Miun Iceman 4 AzuLejo | Hannukainen,Soile | Suomen Kissalii |
HP | 43 | EXO f 22 | 2 | Hona (K) | WW'13 WW'11 WW'10 WW'06 SW'10 SW'08 SW'07 SW'06 SW'05 SW'04 SW'02 NW EP GIC S*Athelstones Unbelievable DSM | Larsson,Lisbeth | NERK |
CAGCIB | 44 | EXO f 24 | 5 | Hona | IC Fashion Stars Wally JW | Christen,Heidi | FFH |
EX1, ej cert | 45 | EXO g 24 | 3 | Hona | GIC Hassellidens Spotted Äliqelli | Olsson,Susanne | SYDK |
CACIB | 46 | EXO ns 22 62 | 7 | Hane | CH Dario De la route de Cadoudal | Soso,Marie-Andréa | FFF |
CAGCIB | 47 | EXO ns 24 62 | 5 | Hane | IC Daoine Sidhe Emilianus of my HurVur | Pani,Urve | Felix |
EX1 | 48 | EXO fs 22 62 | 12 | Hona | Chicsweet Phi Phi Delight | Vincent,Kavita | FB |
Champion | 49 | EXO n 01 21 62 | 9 | Hona | S*Cotton's Tros-Ann | Södersten,Karin | HÄK |
EX1 | 50 | EXO n 03 22 | 11 | Hane | FI*Chevhill's Melker | Schöring, Christina | Suomen Kissalii |
EX1 | 51 | EXO n 03 22 | 12 | Hane | FI*Sabrimin Revolution JW | Puurunen,Tiina | Suomen Kissalii |
EX1 | 52 | EXO n 03 24 | 11 | Hane | DK*Pigalop's Bomb Bastic | Petersen,Bettina | FD |
EX1 | 53 | EXO f 03 22 | 11 | Hane | Rafael de Mil Amores*ES | Sierro del Rio,Raquel | ASFE |
EX1 | 54 | EXO g 03 22 | 12 | Hona | BR*Aruak Khaleesi | Araújo,Rodrigo | FFB |
EX1, ej cert | 55 | EXO gs 03 | 4 | Hona (K) | GIP DK*Maycat's Inga Katinga | Ishøj,Lone | FD |
Supreme Premier | 56 | EXO ns 03 22 | 4 | Hane (K) | GIP DK*Maycat's Casino Royale | Ishøj,Laila | FD |
EX1 | 57 | EXO n 33 | 12 | Hona | FI*Ayser's Gaia | Teräväinen,Tommi | Suomen Kissalii |
ABS | 58 | EXO a 21 33 | 11 | Hona | S*Degerlidens Zuni Kokko | Degerliden,Lennart | BJK |
ABS | 59 | EXO e 21 33 | 6 | Hane (K) | IP GIC Tri Tri Trionfo di Wonderful Cat | Degerliden,Lennart | BJK |
EX1 | 60 | EXO g 21 33 | 12 | Hona | FI*Ayser's Elektra | Teräväinen,Tommi | Suomen Kissalii |
HP | 61 | PER w 62 | 2 | Hane (K) | SP S*Scarlet's Xavi | Davidsson Olsson,Camilla | VÄK |
Premier | 62 | PER w 62 | 10 | Hane (K) | GIC S*Headturners Winterwind | Eliasson,Eva | CK |
HP, BIV, NOM | 63 | PER w 62 | 1 | Hane | NW SC IT*Giufrans Superstar | Spadafora,Francesco | ANFI |
ABS | 64 | PER w 62 | 1 | Hane | SC FI*Elrikan Rolex | Kalliola,Elena | Suomen Kissalii |
ABS | 65 | PER w 62 | 1 | Hona | SC CY*King's Alaska | Matossian,Maria | PCC |
CAGCIB, NOM | 66 | PER w 62 | 5 | Hona | IC S*Headturners SNÖ Of SWEDEN JW | Ekström,Joakim | ÖSTK |
EX2 | 67 | PER w 62 | 5 | Hona | IC S*Alnashar's Agrass White | Hancka,Kristoffer | SKKK |
CAGCIB | 68 | PER w 62 | 5 | Hane | IC DK Melvang's Noble Breeze | Mejlvang,Jonas | FD |
ABS | 69 | PER w 62 | 11 | Hona | Rosaecanis Fairy | Resera,Maria Angela | SZCH |
EX1, BIV, NOM | 70 | PER w 62 | 12 | Hane | Abele del Falco D'Oro | Colombo,Roberta | ANFI |
EX3 | 71 | PER w 62 | 12 | Hona | Preciousice Cloud Dancer | Åkerman,Annette | ÄK |
EX1 | 72 | PER w 62 | 12 | Hona | S*Scarlet's Sweetheart | Strandberg,Karin | PK |
ABS | 73 | PER w 62 | 12 | Hona | Annarita Diabolika | Messia,Irene | SZCH |
EX2 | 74 | PER w 62 | 12 | Hona | SE*Glimmertwins Claudine | Molin,Marie | ÄK |
HP | 75 | PER n | 2 | Hane (K) | SP S*Abraxas Thyke of Iron DSM | Pryde,Monica | VK |
Grand Internationell Premier | 76 | PER n | 6 | Hona (K) | IP S*Pepasas In Pyjamas And Slippers | Axelsson,Sofia | SPIN |
HP, NOM | 77 | PER n | 1 | Hona | SC IT*Welcome Tina Turner II | Motolese,Vita | ANFI |
CACS, BIV, NOM, BIS | 78 | PER n | 3 | Hane | GIC IT*Welcome The Black Diamond | Motolese,Vita | ANFI |
EX2 | 79 | PER n | 3 | Hona | GIC S*Lily chic Holly Dolly | Strandberg,Karin | PK |
Grand Internationell Champion | 80 | PER n | 5 | Hane | IC S*Abraxas Hugo | Magnusson,Carina | GRK |
CACS | 81 | PER n | 3 | Hona | GIC S*Athelstones Twice Shy | Piral Didriksen,Kenneth | FD |
Internationell Champion | 82 | PER n | 7 | Hane | CH Blackfire Veneno | Brobert,Inger | BIRKA |
ABS | 84 | PER n | 7 | Hona | CH Blackfire For Your Eyes Only | Nitter-Nerland,Ingunn Elise | NRR |
Champion | 83 | PER n | 9 | Hane | S*Catspurr's Heartbreaker | Magnusson,Carina | GRK |
EX1 | 85 | PER n | 11 | Hona | S*Athelstones Ellie | Bengtsson,Stefan | KKOJ |
ABS | 86 | PER n | 12 | Hane | Blackfire Daredevil | Sigfridsson,Marina | BIRKA |
EX1 | 87 | PER n | 12 | Hane | Annarita Cassius Clay | Messia,Irene | SZCH |
ABS | 88 | PER n | 12 | Hane | S*Abraxas Puff JR | Östervall,Susanne | ÖSTK |
HP | 89 | PER a | 2 | Hane (K) | SP S*Desdecados Time To Tell DSM | Pettersson,Monica | ÖSTK |
Grand Internationell Champion, BIV | 90 | PER a | 5 | Hona | IC S*Shahi's Brooklyn | Höök Johansson,Kajsa | ÖSTK |
EX3 | 91 | PER a | 11 | Hane | FI*Timanfaya Heartbeat JW | Mäki,Matilda | Suomen Kissalii |
EX2 | 92 | PER a | 11 | Hane | S*Fru Musika's Moonlight Tango | Berg,Elisabeth | TCC |
EX1 | 93 | PER a | 11 | Hane | (N)Li Tai Pu's Clear Sky | Hansen,Tore | NRR |
EX1 | 94 | PER a | 12 | Hane | S*Scarlet's Big Heart | Strandberg,Karin | PK |
HP | 95 | PER d | 2 | Hane (K) | EP S*Abfab Red Rover | Picone-Björkman,Birgitta Beatrice | MEK |
HP | 96 | PER d | 2 | Hane (K) | SW SP S*Athelstones Sheer Heart Attack JW | Jacobsson,Siv | KKOJ |
HP | 97 | PER d | 1 | Hane | NW SC FI*Sabrimin Prince JW | Puurunen,Tiina | Suomen Kissalii |
Supreme Champion, BIV, NOM | 98 | PER d | 3 | Hane | SW'09 GIC S*Abraxas Elliot JW DSM | Bodrikow,Lena | ÖSTK |
CACIB | 99 | PER d | 7 | Hane | CH Anjelikatz ET | Alevras,Alexandros-Ioannis | PCC |
CAC | 100 | PER d | 9 | Hane | IT*Giufrans Un Giorno di Fuoco | Petri,Laura | ANFI |
EX1 | 101 | PER d | 12 | Hane | NO*L'Arnestad's MR.Rocky Balboa | Arnestad-Eldsæter,Line | NRR |
CAPS | 102 | PER e | 4 | Hane (K) | GIP S*Desdecados Xanadu Xun | Pettersson,Monica | ÖSTK |
CAC | 103 | PER e | 9 | Hane | DK*Molo's Monrad | Brøndum,Anette | FD |
HP | 104 | PER f | 2 | Hona (K) | SP Sumava's Amanda | Mavrakis,Maija | Suomen Kissalii |
CAPIB, NOM, BIS | 105 | PER f | 8 | Hona (K) | SW PR FI*Precious Carnival Spirit | Lahti,Pirkko | Suomen Kissalii |
HP, BIV, NOM, BIS | 106 | PER f | 1 | Hona | SW SC IT*Tiffy's Samba Pa Ti DSM DVM | Chiti,Rossella | ANFI |
CACS | 107 | PER f | 3 | Hona | GIC S*Abraxas Grace DSM DVM | Östervall,Susanne | ÖSTK |
ABS | 108 | PER f | 3 | Hona | GIC Tombrock Livella JW | Grelland,Anne-Mette | NRR |
EX2 | 109 | PER f | 12 | Hona | Etro Persian Albachiara | Falco,Tiziana | ANFI |
EX1 | 110 | PER f | 12 | Hona | Annarita Dark Side Of The Moon | Messia,Irene | SZCH |
CAGPIB | 111 | PER g | 6 | Hona (K) | IP SC S*Chak-Mool's Inez la Inmaculada DSM | Hensfelt,Catharina | FMK |
CACS | 112 | PER g | 3 | Hona | IC SE*Perfect Paws Belive Me | Fridh,Eva | MIN |
EX1, BIV, NOM | 113 | PER g | 12 | Hona | Made in Italy A-Iphone | Nardin,Emanuela | ANFI |
EX2 | 114 | PER g | 12 | Hona | S*Athelstones Tess | Allmyr,Linda | PK |
HP, NOM | 115 | PER ns | 2 | Hane (K) | SP IT*Toltechi Tachicardia | Messia,Irene | SZCH |
ABS | 116 | PER ds | 4 | Hane (K) | GIP SE*Perfect Paws Buddha Spirit | Boqvist,Linda | MIN |
CACIB | 117 | PER es | 7 | Hane | CH Hassellidens Smoke Shalimar | Larsson,Ingrid | SKKK |
CAGPIB | 118 | PER fs | 6 | Hona (K) | IP CH Hassellidens Smoke Nobility | Gustavsson,Gitt | SYDK |
EX1, BIV | 119 | PER fs | 12 | Hona | Etro's Persian Albasmoke | Ettori,Rossella | ANFI |
EX3 | 120 | PER fs | 12 | Hona | (N)Almodovar Symphony | Johansen,Trine | NRR |
EX2 | 121 | PER fs | 12 | Hona | Well Done's Magic Pearl | Andersen,Anne Marie | FD |
CAP | 122 | PER ns 11 | 10 | Hane (K) | NW SC DK*Perséfelis Jesse James DSM DVM | Outrup,Allan | FD |
CACS, BIV | 123 | PER ns 11 | 3 | Hona | GIC SE*Winnerdays Amazing KingdomCat JW | Vinnardag,Sara | SKKK |
CACIB | 124 | PER ns 11 | 7 | Hane | CH (N)Lea Blue Ice Cube | Eliassen,Monica Kristel | NRR |
CAC | 125 | PER ns 11 | 9 | Hane | DK*Perséfelis Unbelievable Uranius JW | Outrup,Allan | FD |
EX1 | 126 | PER ns 11 | 12 | Hane | SE*Winnerdays Fruit of Faith | Vinnardag,Sara | SKKK |
CAGPIB | 127 | PER ns 12 | 6 | Hane (K) | IP DK*Perséfelis Noble Noah | Outrup,Allan | FD |
EX1, ej cert | 128 | PER ds 11 | 3 | Hona | GIC S*Flips Marc Jacobs | Mayer,Lizette | GRK |
Supreme Champion | 129 | PER es 11 | 3 | Hane | GIC Pele Mele's Silver SnowballKiss | Malmsten,Ingela | GRK |
HP | 130 | PER ny 11 | 1 | Hane | SC DK*Perséfelis Enzo DSM | Outrup,Allan | FD |
CACS | 131 | PER n 22 | 3 | Hane | SW GIC S*Hagabodas From Above JW | Kinhult,Isabelle | ÖSTK |
CAC | 132 | PER n 22 | 9 | Hane | IT*Tiffy's Woody | Chiti,Rossella | ANFI |
HP | 133 | PER n 24 | 2 | Hane (K) | NW SP CH FIN*Jarbabin Tsimbavaati DSM | Hietala,Jari | Suomen Kissalii |
CACS | 134 | PER n 24 | 3 | Hona | GIC My-Champagne Anemone to Timanfaya | Hafid,Tuija | Suomen Kissalii |
CAGCIB | 135 | PER n 24 | 5 | Hona | IC (N)Avonlea Dream's Josefine | Kinhult,Isabelle | ÖSTK |
ABS | 136 | PER n 24 | 12 | Hane | S*Zsa Zsa's Love Edition | Welander,Gunilla | JKK |
EX1, NOM | 137 | PER a 24 | 12 | Hona | S*Athelstones Jilliane | Allmyr,Linda | PK |
Supreme Premier, NOM | 138 | PER d 22 | 4 | Hane (K) | SW GIP S*Arzish Red Alert | Bohm,Anita | SPIN |
ABS | 139 | PER d 22 | 12 | Hane | S*Zsa Zsa's Love Fool | Welander,Gunilla | JKK |
CACIB | 140 | PER d 23 | 7 | Hane | CH FI*Mimosan Never Let You Go JW | Raivio,Marita | Suomen Kissalii |
Premier, NOM, BIS | 141 | PER d 24 | 10 | Hane (K) | SW'09 SC S*IxiDixi's Wild Ride | Stockhaus,Christina | GRK |
CAGCIB | 142 | PER d 24 | 5 | Hane | IC El Zhabours Charmeur JW | Piral Didriksen,Kenneth | FD |
CAGCIB | 143 | PER d 24 | 5 | Hona | IC DK Melvang's Palenque | Mejlvang,Jonas | FD |
EX2 | 144 | PER f 22 | 11 | Hona | S*Hagabodas Jewel | Kinhult,Isabelle | ÖSTK |
EX1, BIV, NOM, BIS | 145 | PER f 22 | 11 | Hona | S*Hagabodas Jade | Kinhult,Isabelle | ÖSTK |
EX1 | 146 | PER f 22 | 12 | Hona | Well Done's Peanut | Andersen,Anne Marie | FD |
EX1, NOM, BIS | 147 | PER f 24 | 12 | Hona | Made in Italy Adidas della vena d'Oro | Nardin,Emanuela | ANFI |
HP, NOM | 148 | PER g 22 | 1 | Hona | NW SC Vanilla-Star Diorissimo DSM | Hakonen,Mikaela | Suomen Kissalii |
CACS | 149 | PER n 01 62 | 3 | Hane | GIC FI*Dirlandan JinJang JW | Mavrakis,Maija | Suomen Kissalii |
EX1 | 150 | PER n 01 62 | 12 | Hane | S*Headturners Daredevil | Costolidis,Anette | ÖSTK |
HP, BIV, NOM | 151 | PER n 02 62 | 1 | Hane | NW SC BR*Ghattas Blackjack DVM | Reis Credie,Luís Otávio | FFB |
CACS | 152 | PER n 02 62 | 3 | Hane | GIC S*Headturners Wolverine | Öster,Yvonne | ÖSTK |
CAGCIB | 153 | PER n 02 62 | 5 | Hane | SW IC S*Headturners Seasick Steve | Demervall,Malin | ÖSTK |
Champion | 154 | PER n 02 62 | 9 | Hane | S*Headturners Call Me Mr JW | Eliasson,Eva | CK |
HP | 156 | PER n 03 | 2 | Hane (K) | SP SC Jonny von La'noitan DSM | Christen,Heidi | FFH |
CAPS, BIV | 157 | PER n 03 | 4 | Hane (K) | GIP FIN*Mimosan Ka Boom | Ihonen,Mika | Suomen Kissalii |
EX2 | 158 | PER n 03 | 4 | Hane (K) | GIP FI*Hiladoras Alejandro | Seitola,Leena | Suomen Kissalii |
CACIB | 159 | PER n 03 | 7 | Hona | CH DK*Chatil de Rex's Pixi | Pedersen,Ilse | FD |
EX1 | 160 | PER n 03 | 12 | Hona | Annetta del Falco D'Oro | Colombo,Roberta | ANFI |
CACS | 161 | PER a 01 62 | 3 | Hane | GIC Catillak Caravaggio | Welfane,Luis | FFB |
HP | 162 | PER a 02 62 | 2 | Hona (K) | SW SP SC S*Meibel's High Heel JW DSM | Nyman,Susanne | GRK |
CAPIB | 163 | PER a 02 62 | 8 | Hane (K) | PR Chantilylace Scooby Doo of Le-Cotonneu | Larsen,Jan | FD |
ABS | 164 | PER a 02 62 | 12 | Hane | BR*Lotie Dream On | Reis Credie,Luís Otávio | FFB |
ABS | 165 | PER a 03 | 2 | Hane (K) | SW'05 EP Hassellidens Zebulon DSM | Hensfelt,Catharina | FMK |
HP | 166 | PER a 03 | 2 | Hane (K) | SW SP (N)Misty Oscar DSM | Torvik,Gro-Elin | NRR |
CAPS | 167 | PER a 03 | 4 | Hane (K) | GIP BR*Lotie John Connor | Reis Credie,Luís Otávio | FFB |
ABS | 168 | PER d 02 62 | 1 | Hane | SC S*Snopy's Diablo III | Nordberg Bengtsson,Marie | KKOJ |
EX1, NOM | 169 | PER d 02 62 | 11 | Hona | DK*Namyslo's Celeste JW | Namyslo,Lone | FD |
EX1 | 170 | PER d 02 62 | 12 | Hane | BR*Aruak Drogo | Araújo,Rodrigo | FFB |
EX1 | 155 | PER d 02 63 | 12 | Hane | S*Winnö's Herr Nilsson | Sloberg,Rut | MIN |
EX1 | 171 | PER d 03 | 11 | Hane | Bafani Sweet Dancer | Seitola,Leena | Suomen Kissalii |
CAPS | 172 | PER e 01 | 4 | Hane (K) | GIP SC Ma Griff Heracles of Heinroos JW | Heinroos,Piret | Felix |
CAGCIB | 173 | PER e 01 62 | 5 | Hane | IC Asteras Simsalabim | Olofsson,Gunnel | SKKK |
CACS | 174 | PER e 02 | 3 | Hona | GIC S*Meibel's Mary Poppin JW | Jonsson,Waylett | ÖSTK |
Grand Internationell Champion, BIV | 175 | PER e 02 62 | 5 | Hane | IC S*Meibel's Hjärter Ess | Jonsson,Waylett | ÖSTK |
ABS | 176 | PER e 02 62 | 8 | Hane (K) | PR Oxelbergen's Toulouse | Gerdtsson,Esmeralda | ÖSTK |
CACS | 177 | PER e 02 62 | 3 | Hane | GIC Beaubells Kristian of Granat | Slabý,Jirí | CSCH |
ABS | 178 | PER e 02 62 | 11 | Hane | BR*Aruak Quindim | Araújo,Rodrigo | FFB |
EX1 | 179 | PER e 02 62 | 12 | Hane | S*Meibel's Tea Spoon | Davidsson Olsson,Camilla | VÄK |
Champion | 180 | PER e 03 | 9 | Hona | S*Petrés La-di-da Leia | Fridh,Eva | MIN |
HP, NOM | 181 | PER f 01 62 | 2 | Hona (K) | EP GIC Despite of Destiny Terra Felis, CZ DSM | Larsen,Lis | FD |
EX1, NOM | 182 | PER f 02 62 | 11 | Hona | DK*Namyslo's Pippi | Namyslo,Lone | FD |
CAC | 183 | PER f 03 | 9 | Hona | BR*Lotie Sexxx Dreams JW | Reis Credie,Luís Otávio | FFB |
EX1 | 184 | PER f 03 | 12 | Hona | D*Hightime-Cat's She looks like a Rainbow | Christen,Heidi | FFH |
CACIB | 185 | PER g 02 62 | 7 | Hona | CH DK*Molo's Molly | Brøndum,Anette | FD |
CAPIB | 186 | PER g 03 | 8 | Hona (K) | PR DK*Dogel's Lille Ida | Dogel,Anni Dorthe | FD |
Champion | 187 | PER g 03 | 9 | Hona | S*Sammylita's Chill Out | Liljegren,Monica | NERK |
EX1 | 188 | PER j 02 62 | 11 | Hona | DK*Patulacats Amethyst of Pigalop | Petersen,Bettina | FD |
Internationell Premier | 189 | PER n 01 21 62 | 8 | Hane (K) | PR GIC Mistral Terra Felis, CZ | Larsen,Lis | FD |
EX1 | 190 | PER a 02 21 62 | 12 | Hane | S*Headturners Nightcrawler | Ekström,Joakim | ÖSTK |
EX1 | 191 | PER a 02 21 62 | 12 | Hona | BR*Lotie Khaleesi | Reis Credie,Luís Otávio | FFB |
CAC | 192 | PER b 03 23 | 9 | Hona | DK*Chatil de Rex's Paprika | Pedersen,Ilse | FD |
EX1 | 193 | PER b 03 22 | 12 | Hona | DK*Chatil de Rex's Qea | Pedersen,Ilse | FD |
CAGPIB, NOM | 194 | PER fs 02 | 6 | Hona (K) | IP S*Barrac Palinkas Moving On | Loose Hofsrud,Anne | NRR |
EX1 | 195 | PER a 33 | 11 | Hona | S*Fru Musika's Suki | Berg,Elisabeth | TCC |
EX1 | 196 | PER a 33 | 12 | Hane | DK*Lai-An's Loke | Andersen,Lailah | FD |
CAGPIB | 197 | PER e 33 | 6 | Hona (K) | IP DK*Lai-An's Glamour Girl | Andersen,Lailah | FD |
CAGCIB | 198 | PER e 33 | 5 | Hona | IC Benua Rada | Andersen,Dorthe | FD |
CAC | 199 | PER f 33 | 9 | Hona | DK Got a Point? Martha Dandridge | Møller Skovsgaard,Marie | FD |
EX1 | 200 | PER f 33 | 12 | Hona | FI*Ayser's Galaxy | Teräväinen,Tommi | Suomen Kissalii |
ABS | 201 | PER g 33 | 2 | Hona (K) | SW SP SC (N)Herkules Askepott DSM | Hindenes,Rita | NRR |
EX1 | 202 | PER g 33 | 12 | Hona | DK*Lai-An's Frigg | Andersen,Lailah | FD |
ABS | 203 | PER e 21 33 | 9 | Hane | CY*Major's Ribery | Alevras,Alexandros-Ioannis | PCC |
EX1 | 204 | ACL n 24 | 11 | Hane (K) | Chicsweet Sunset Heaven | Vincent,Kavita | FB |
CAC | 205 | ACL f 03 24 | 9 | Hona | Vinnimur Queen of Chese | Vincent,Kavita | FB |
CAGCIB | 206 | ACL fs 09 24 | 5 | Hona | IC Zoo Cat's Lara Croft JW | Vincent,Kavita | FB |
EX1, NOM | 207 | ACL gs 09 24 | 11 | Hona | Chicsweet Santorini Escape | Vincent,Kavita | FB |
HP, NOM | 208 | ACL g 21 33 | 2 | Hona (K) | SP EC FIN*Magnificat Tinka Curl DSM | Lång,Terhi | Suomen Kissalii |
CAPIB | 209 | ACS b 24 | 8 | Hane (K) | IC FI*Siriuksen KoppamurraCurl | Särkimäki,Anna | Suomen Kissalii |
EX1 | 210 | ACS n 23 | 12 | Hona | FI*Siriuksen NidaCurl | Hämelainen,Satu | Suomen Kissalii |
CAGPIB | 211 | LPL a 22 | 6 | Hane (K) | IP S*Ägirs Hus BC Magne | Ägirsdotter,Jenny | SYDK |
EX2 | 212 | LPL q 25 | 5 | Hona | IC S*Blå Katten KombiSmart | Lagerquist,Monica | ADC |
CAGCIB, NOM | 213 | LPL f 23 | 5 | Hona | IC S*Ägirs Hus BC Nertus | Ägirsdotter,Jenny | SYDK |
CAGPIB | 214 | LPL w 67 | 6 | Hona (K) | IP SE*Mirror BC Cookie | Lindgren,Annika | SYDK |
EX2 | 215 | LPL n 32 | 6 | Hane (K) | IP S*Ägirs Hus BC Rune | Hellman,Görel | ELK |
ABS | 216 | LPL h 21 33 | 9 | Hona | S*Blå Katten Salt Kråkan | Lagerquist,Monica | ADC |
HP | 217 | MCO a | 2 | Hane (K) | SP S*Stortassen's Kendall | Englund,Pauline | BIK |
HP, BIV | 218 | MCO n | 2 | Hane (K) | SW SP S*Magoria's Phantom-X DSM DVM | Olonen,Julia | NERK |
CAPS | 219 | MCO n | 4 | Hane (K) | GIP S*Mac Moni's Arabian Night | Wallette,Anna | SYDK |
CAPIB | 220 | MCO a | 8 | Hona (K) | PR IC Hawkwinds Lily-Rose Melody | Herweijer,Michel | FE |
CACS | 221 | MCO n | 3 | Hane | GIC FI*KingLeo's Blackadder | Turpeinen,Riikka | Suomen Kissalii |
EX1, ej cert | 222 | MCO a | 3 | Hona | GIC S*Rapidhill's Becky | Göransson,Sven-Erik | SÖK |
EX2 | 223 | MCO n | 5 | Hane | IC DK*Yoon Coon's Child of Mine | Klausen,Anne | FD |
CAGCIB, BIV | 224 | MCO n | 5 | Hane | IC Tokyo Amber Sun*LT JW | Navikiene,Audra | Bubaste |
Grand Internationell Champion | 225 | MCO n | 5 | Hona | IC S*Feral Coon's Evelynn the Widowmaker | Segerqvist,Laila | NERK |
EX2 | 226 | MCO n | 5 | Hona | IC Thames Amber Sun*LT | Navikiene,Audra | Bubaste |
ABS | 227 | MCO a | 7 | Hona | CH Fairywitch Ice Blue | Labaigt,Philippe | FFF |
CAC | 228 | MCO n | 9 | Hane | Zeman Scameron*IT | Andersen Hartman,Nettis | SYDK |
EX2 | 229 | MCO n | 9 | Hane | DK*Red Lion Fox | Eriksen,Tina | FD |
EX2 | 230 | MCO n | 11 | Hona | Pennello Fedelia | Andersen Hartman,Nettis | SYDK |
EX1 | 231 | MCO n | 11 | Hona | FI*King Leo's Counting Stars | Nisula,Sanna | Suomen Kissalii |
